Highlights keuangan Januari 2015
Keterangan | Dec-14 | Jan-15 |
Saldo awal bank | 507,857,194 | 479,836,247 |
Penyantun | 2,400,183 | 3,800,203 |
Donatur | 11,571,111 | 11,335,000 |
13,971,294 | 15,135,203 | |
Biaya kuliah | 12,700,000 | 16,072,000 |
Biaya sekolah | 26,247,000 | 15,007,000 |
Biaya pembinaan | 3,180,000 | |
42,127,000 | 31,079,000 | |
Surplus (defisit) | (28,020,947) | (15,913,996) |
Saldo akhir bank | 479,836,247 | 463,922,251 |
Rekening atas nama Gereja Santo Yohanes Bosco, BCA 5000 55 6060.